Nume: Damon Gooch
Ţara: JAR
Data naşterii: 11.07.86, 39 Vârsta
Clasament ATP: 886
TOP poziţie în clasament: 833 (05.10.15, 22 puncte)
Puncte: 18
Premii: 20480 $
Total meciuri: 202
Victorii: 113
Succes: 55.94 %
Ţara: JAR
Data naşterii: 11.07.86, 39 Vârsta
Clasament ATP: 886
TOP poziţie în clasament: 833 (05.10.15, 22 puncte)
Puncte: 18
Premii: 20480 $
Total meciuri: 202
Victorii: 113
Succes: 55.94 %
| an | sumar | Hard | Zgura | In. Hard | Carpet | Iarbă | Acryl |
| 2017 | 10/6 | 9/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2016 | 23/20 | 7/6 | 7/8 | 9/6 | 0/0 | 0/0 | 0/0 |
| 2015 | 28/23 | 12/13 | 14/6 | 2/4 | 0/0 | 0/0 | 0/0 |
| 2014 | 22/18 | 13/12 | 9/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2013 | 25/11 | 16/5 | 9/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2011 | 2/5 | 2/3 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2010 | 3/4 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2009 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2008 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| ÎN TOTAL | 113/89 | 62/49 | 40/30 | 11/10 | 0/0 | 0/0 | 0/0 |
| succes % | 55.94 % | 55.86 % | 57.14 % | 52.38 % | 0 % | 0 % | 0 % |
Damon Gooch / nejucate / ultimele
| nu a fost găsit nici un meci |
Damon Gooch form / suprafaţa: Hard
Damon Gooch / suprafaţa: Hard
| 10.09.17 | 2-a rundă de calif. | Ryan Haviland | Damon Gooch | 3-6, 6-4, 6-4 | detaliu meci | Hard | ||
| 09.09.17 | 1-a rundă de calif. | Damon Gooch | Spencer Furman | 6-0, 2-6, 7-62 | detaliu meci | |||
| 29.07.17 | 1-a rundă de calif. | Joao Pedro Sorgi | Damon Gooch | 4-6, 6-1, 6-2 | detaliu meci | Hard | ||
| 18.07.17 | 1-a rundă | Eric James Johnson | Damon Gooch | 6-3, 4-6, 7-5 | detaliu meci | Hard | ||
| 17.07.17 | 1-a rundă de calif. | Damon Gooch | Elio Jose Ribeiro Lago | 6-2, 6-0 | detaliu meci | |||
| 17.07.17 | 2-a rundă de calif. | Damon Gooch | Caleb Chakravarthi | 6-2, 4-6, 7-5 | detaliu meci | |||
| 17.07.17 | Calificare | Damon Gooch | Tom Jomby | 6-2, 6-1 | detaliu meci | |||
| 09.07.17 | 2-a rundă de calif. | Martin Redlicki | Damon Gooch | 7-64, 6-3 | detaliu meci | Hard | ||
| 08.07.17 | 1-a rundă de calif. | Damon Gooch | Ben Van Dixhorn | 6-0, 7-5 | detaliu meci | |||
| 15.06.17 | a 2-a rundă | Wil Spencer | Damon Gooch | 4-6, 6-3, 7-65 | detaliu meci | Hard | ||
| 14.06.17 | 1-a rundă | Damon Gooch | Riley Smith | 6-4, 6-2 | detaliu meci | |||
| 12.06.17 | 2-a rundă de calif. | Damon Gooch | Jose Ricardo Martinez Moreno | 6-3, 7-5 | detaliu meci | |||
| 12.06.17 | Calificare | Damon Gooch | Mac Kiger | 6-2, 6-4 | detaliu meci | |||
| 12.06.17 | 1-a rundă de calif. | Damon Gooch | Mark Verschneider | 6-0, 6-0 | detaliu meci | |||
| 24.08.16 | a 2-a rundă | Denis Yevseyev | Damon Gooch | 6-4, 6-3 | detaliu meci | Hard | ||
| 22.08.16 | 1-a rundă | Damon Gooch | Temur Ismailov | 6-4, 6-0 | detaliu meci | |||
| 18.08.16 | a 2-a rundă | Anil Yuksel | Damon Gooch | 6-2, 6-3 | detaliu meci | Hard | ||
| 17.08.16 | 1-a rundă | Damon Gooch | Alp Sentay | 6-3, 6-2 | detaliu meci | |||
| 24.07.16 | 2-a rundă de calif. | Reilly Opelka | Damon Gooch | 6-4, 6-4 | detaliu meci | Hard | ||
| 23.07.16 | 1-a rundă de calif. | Damon Gooch | Paul Oosterbaan | 6-4, 4-6, 6-2 | detaliu meci | |||
| 17.07.16 | 2-a rundă de calif. | Eric Quigley | Damon Gooch | 6-2, 4-6, 6-2 | detaliu meci | Hard | ||
| 16.07.16 | 1-a rundă de calif. | Damon Gooch | Keith R Whittingham | 6-2, 6-3 | detaliu meci | |||
| 15.06.16 | 1-a rundă | Jose Statham | Damon Gooch | 7-66, 6-4 | detaliu meci | Hard | ||
| 09.06.16 | a 2-a rundă | Thai Kwiatkowski | Damon Gooch | 6-0, 6-3 | detaliu meci | Hard | ||
| 07.06.16 | 1-a rundă | Damon Gooch | Sekou Bangoura | 2-6, 6-1, 6-3 | detaliu meci | |||
| 06.06.16 | Calificare | Damon Gooch | Hendrik Jebens | 6-4, 6-2 | detaliu meci | |||
| 06.06.16 | 2-a rundă de calif. | Damon Gooch | Tyler Mercier | 6-2, 6-2 | detaliu meci | |||
| 17.10.15 | 1-a rundă de calif. | Sekou Bangoura | Damon Gooch | 6-2, 6-4 | detaliu meci | Hard | ||
| 10.10.15 | 1-a rundă de calif. | Jose Statham | Damon Gooch | 6-1, 7-66 | detaliu meci | Hard | ||
| 17.09.15 | a 2-a rundă | Dennis Novikov | Damon Gooch | 6-2, 6-4 | detaliu meci | Hard | ||
| 15.09.15 | 1-a rundă | Damon Gooch | Nicolas Alvarez | 7-5, 3-6, 7-5 | detaliu meci | |||
| 14.09.15 | Calificare | Damon Gooch | Keivon Tabrizi | 6-4, 6-3 | detaliu meci | |||
| 13.09.15 | 2-a rundă de calif. | Damon Gooch | Robert Kelly | 6-3, 6-1 | detaliu meci | |||
| 31.08.15 | 2-a rundă de calif. | Alafia Ayeni | Damon Gooch | 0-6, 7-65, 6-2 | detaliu meci | Hard | ||
| 22.08.15 | 1-a rundă de calif. | Skander Mansouri | Damon Gooch | 4-6, 7-65, 6-3 | detaliu meci | Hard | ||
| 25.07.15 | 1-a rundă de calif. | Jesse Witten | Damon Gooch | 6-2, 1-6, 6-2 | detaliu meci | Hard | ||
| 08.06.15 | a 2-a rundă | Collin Altamirano | Damon Gooch | 6-0, 6-4 | detaliu meci | Hard | ||
| 08.06.15 | 1-a rundă | Damon Gooch | Mac Styslinger | 6-4, 2-6, 7-5 | detaliu meci | |||
| 01.06.15 | 1-a rundă | Jeremy Hunter Nicholas | Damon Gooch | 7-65, 6-2 | detaliu meci | Hard | ||
| 18.05.15 | a 2-a rundă | Jarryd Chaplin | Damon Gooch | 6-4, 6-1 | detaliu meci | Hard | ||
| 18.05.15 | 1-a rundă | Damon Gooch | Mauricio Echazu | 6-1, 4-6, 6-4 | detaliu meci | |||
| 11.05.15 | 1-a rundă | Damon Gooch | Alan Nunez Aguilera | 7-65, 6-73, 7-5 | detaliu meci | Hard | ||
| 11.05.15 | a 2-a rundă | Mauricio Echazu | Damon Gooch | 6-2, 6-2 | detaliu meci | |||
| 11.05.15 | 2-a rundă de calif. | Damon Gooch | Gabriel Carneiro Torres Goncalves | 6-3, 4-1, Gabriel Carneiro Torres Goncalves - retragere | detaliu meci | |||
| 11.05.15 | Calificare | Damon Gooch | Raul Mandujano | 6-3, 6-2 | detaliu meci | |||
| 23.03.15 | 1-a rundă | Fabiano De Paula | Damon Gooch | 7-5, 2-6, 7-5 | detaliu meci | Hard | ||
| 23.03.15 | 1-a rundă de calif. | Damon Gooch | Carl-Henrik Hansen | 5-7, 6-3, 6-1 | detaliu meci | |||
| 23.03.15 | 2-a rundă de calif. | Martin Redlicki | Damon Gooch | 6-1, 6-4 | detaliu meci | |||
| 16.03.15 | 2-a rundă de calif. | Damon Gooch | Reese Stalder | 6-4, 6-3 | detaliu meci | Hard | ||
| 16.03.15 | a 2-a rundă | Maxime Tabatruong | Damon Gooch | 7-5, 6-2 | detaliu meci | |||
| 16.03.15 | Calificare | Damon Gooch | Junior A. Ore | 6-4, 3-6, 6-1 | detaliu meci | |||
| 16.03.15 | 1-a rundă | Damon Gooch | Alex Rybakov | 7-5, 6-1 | detaliu meci | |||
| 01.12.14 | 1-a rundă | Hugo Grenier | Damon Gooch | 6-3, 7-5 | detaliu meci | Hard | ||
| 24.11.14 | 1-a rundă | Imran Aswat | Damon Gooch | 6-4, 6-4 | detaliu meci | Hard | ||
| 17.11.14 | a 2-a rundă | David Perez Sanz | Damon Gooch | 1-6, 6-1, 6-2 | detaliu meci | Hard | ||
| 17.11.14 | 1-a rundă | Damon Gooch | Mohamed Oualha | 6-2, 6-3 | detaliu meci | |||
| 10.11.14 | a 2-a rundă | Alban Meuffels | Damon Gooch | 6-2, 6-0 | detaliu meci | Hard | ||
| 10.11.14 | 1-a rundă | Damon Gooch | Elmar Ejupovic | 5-7, 6-4, 6-4 | detaliu meci | |||
| 03.11.14 | 2-a rundă de calif. | Damon Gooch | Rigele Te | 6-1, 6-1 | detaliu meci | Hard | ||
| 03.11.14 | 1-a rundă | Jonathan Kanar | Damon Gooch | 6-4, 6-0 | detaliu meci | |||
| 03.11.14 | Calificare | Damon Gooch | Sarp Agabigun | 6-3, 6-0 | detaliu meci | |||
| 27.10.14 | 2-a rundă de calif. | Marc Sieber | Damon Gooch | 6-2, 1-6, 6-4 | detaliu meci | Hard | ||
| 20.10.14 | a 2-a rundă | Mikhail Vaks | Damon Gooch | 1-6, 6-2, 6-2 | detaliu meci | Hard | ||
| 20.10.14 | 1-a rundă | Damon Gooch | Moritz Dettinger | 2-6, 6-3, 6-3 | detaliu meci | |||
| 09.06.14 | a 2-a rundă | Fritz Wolmarans | Damon Gooch | 6-4, 5-7, 6-2 | detaliu meci | Hard | ||
| 09.06.14 | 1-a rundă | Damon Gooch | Tejas Chaukulkar | 6-3, 6-3 | detaliu meci | |||
| 02.06.14 | a 2-a rundă | Milos Sekulic | Damon Gooch | 3-6, 6-3, 6-1 | detaliu meci | Hard | ||
| 02.06.14 | 1-a rundă | Damon Gooch | Yaseen Ibrahim | 6-1, 6-1 | detaliu meci | |||
| 26.05.14 | Sfert de finală | Jacob Adaktusson | Damon Gooch | 6-4, 6-3 | detaliu meci | Hard | ||
| 26.05.14 | a 2-a rundă | Damon Gooch | Juan Cruz Estevarena | 6-1, 6-4 | detaliu meci | |||
| 26.05.14 | 1-a rundă | Damon Gooch | Matthew Rossouw | 6-4, 7-5 | detaliu meci | |||
| 17.03.14 | 1-a rundă de calif. | Damon Gooch | Alejandro Moreno Figueroa | 6-1, 6-0 | detaliu meci | Hard | ||
| 17.03.14 | 2-a rundă de calif. | Damon Gooch | John Mee | 6-2, 6-0 | detaliu meci | |||
| 17.03.14 | Calificare | Ernesto Escobedo | Damon Gooch | 7-65, 7-61 | detaliu meci | |||
| 10.03.14 | Calificare | Damon Gooch | Chris Wettengel | 6-3, 6-4 | detaliu meci | Hard | ||
| 10.03.14 | 1-a rundă | Mitchell Krueger | Damon Gooch | 6-4, 6-3 | detaliu meci | |||
| 10.03.14 | 2-a rundă de calif. | Damon Gooch | Keanu Ellen | 6-1, 6-1 | detaliu meci | |||
| 02.12.13 | 1-a rundă | Damon Gooch | David Chaplefeh Forchap | 6-1, 6-0 | detaliu meci | Hard | ||
| 02.12.13 | a 2-a rundă | Damon Gooch | Luca Margaroli | 6-3, 7-63 | detaliu meci | |||
| 02.12.13 | Sfert de finală | Maximilian Neuchrist | Damon Gooch | 7-62, 6-1 | detaliu meci | |||
| 25.11.13 | a 2-a rundă | Damon Gooch | Younes Rachidi | 6-3, 6-2 | detaliu meci | Hard | ||
| 25.11.13 | Sfert de finală | Takanyi Garanganga | Damon Gooch | 7-5, 6-3 | detaliu meci | |||
| 25.11.13 | 1-a rundă | Damon Gooch | Tinotenda Chanakira | 6-1, 6-1 | detaliu meci | |||
| 23.09.13 | 2-a rundă de calif. | Damon Gooch | Spencer Smith | 6-4, 6-1 | detaliu meci | Hard | ||
| 23.09.13 | 1-a rundă | Damon Gooch | Alejandro Moreno Figueroa | 6-0, 6-1 | detaliu meci | |||
| 23.09.13 | Sfert de finală | Marcos Giron | Damon Gooch | 6-3, 6-1 | detaliu meci | |||
| 23.09.13 | Calificare | Damon Gooch | Erik Grotemeyer | 6-0, 6-2 | detaliu meci | |||
| 23.09.13 | Damon Gooch | Konstantin Lazarov | 6-2, 6-3 | detaliu meci | ||||
| 23.09.13 | a 2-a rundă | Damon Gooch | Carsten Ball | 6-2, 6-2 | detaliu meci | |||
| 23.09.13 | 1-a rundă de calif. | Damon Gooch | Ryoto Tachi | 6-4, 6-3 | detaliu meci | |||
| 16.09.13 | Ziad Sultan | Damon Gooch | Damon Gooch - nu s-a prezentat | detaliu meci | Hard | |||
| 09.09.13 | a 2-a rundă | Damon Gooch | Joseph Digiulio | 7-64, 6-4 | detaliu meci | Hard | ||
| 09.09.13 | Sfert de finală | Marcos Giron | Damon Gooch | 6-2, 6-1 | detaliu meci | |||
| 09.09.13 | Calificare | Damon Gooch | Logan Smith | 6-4, 6-0 | detaliu meci | |||
| 09.09.13 | Damon Gooch | Ryan Wan Tat Cheung | 6-1, 6-2 | detaliu meci | ||||
| 09.09.13 | 1-a rundă de calif. | Damon Gooch | Brett Bacharach | 6-2, 6-2 | detaliu meci | |||
| 09.09.13 | 1-a rundă | Damon Gooch | Ziad Sultan | 6-4, 6-4 | detaliu meci | |||
| 09.09.13 | 2-a rundă de calif. | Damon Gooch | David Sarkisov | 6-2, 6-0 | detaliu meci | |||
| 26.09.11 | 1-a rundă | Damon Gooch | Sahr Timothy Kpulun | 6-3, 2-6, 6-1 | detaliu meci | Hard | ||
| 26.09.11 | a 2-a rundă | Sean Berman | Damon Gooch | 6-4, 7-5 | detaliu meci | |||
| 19.09.11 | 1-a rundă | Sean Berman | Damon Gooch | 6-4, 6-4 | detaliu meci | Hard | ||
| 12.09.11 | 1-a rundă de calif. | Damon Gooch | John Warden | 6-3, 6-2 | detaliu meci | Hard | ||
| 12.09.11 | 2-a rundă de calif. | Ashley Watling | Damon Gooch | 6-4, 6-4 | detaliu meci | |||
| 18.10.10 | 1-a rundă | Damon Gooch | Matheson Klein | 6-2, 6-1 | detaliu meci | Hard | ||
| 18.10.10 | a 2-a rundă | Gregory Ouellette | Damon Gooch | 6-2, 6-2 | detaliu meci | |||
| 11.10.10 | 1-a rundă | Damon Gooch | Maciek Sykut | 6-3, 7-64 | detaliu meci | Hard | ||
| 11.10.10 | a 2-a rundă | Damon Gooch | Luis David Martinez | 3-6, 6-1, 6-3 | detaliu meci | |||
| 11.10.10 | Sfert de finală | David Souto | Damon Gooch | 6-1, 6-3 | detaliu meci | |||
| 05.04.10 | 1-a rundă | Kaden Hensel | Damon Gooch | 6-2, 6-4 | detaliu meci | Hard | ||
| 15.02.10 | 1-a rundă | Timo Nieminen | Damon Gooch | 6-74, 6-2, 6-1 | detaliu meci | Hard | ||
| 26.10.09 | 1-a rundă | Andrew Anderson | Damon Gooch | 6-3, 6-1 | detaliu meci | Hard |



Pariați responsabil.