MECI
| 29.10.17 | Finală | Jason Murray Kubler | Alex Bolt | 2-6, 7-66, 7-63 | Hard |
STATISTICI MECI
| Prima administrare % | 56/102 (55%) | 75/117 (64%) |
| Punctele câştigate la prima administrare | 41/56 (73%) | 54/75 (72%) |
| Punctele câştigate la a doua administrare | 24/46 (52%) | 20/42 (48%) |
| Break-ballurile câştigate | 2/11 (18%) | 4/7 (57%) |
| Puncte câştigate din returnare | 43/117 (37%) | 37/102 (36%) |
| Total puncte câştigate | 108/219 (49%) | 111/219 (51%) |
| Greșeli duble | 7 | 5 |
| ași | 7 | 9 |
STATISTICI MECI
| 1 | ||
| Jason Murray Kubler | 0-0 | |
| 0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
| 0-1 | Alex Bolt | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
| Jason Murray Kubler | 1-1 | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
| 1-2 | Alex Bolt | |
| 0-0, 30-0, 40-0[BP] | ||
| Jason Murray Kubler | 2-2 | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
| 2-3 | Alex Bolt | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
| Jason Murray Kubler | 2-4 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
| 2-5 | Alex Bolt | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
| 2-6 | ||
| 2 | ||
| Jason Murray Kubler | 0-0 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
| 0-1 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Jason Murray Kubler | 1-1 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
| 1-2 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
| Jason Murray Kubler | 2-2 | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
| 2-3 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Jason Murray Kubler | 3-3 | |
| 0-0, 0-15, 0-30, 0-40[BP] | ||
| 3-4 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Jason Murray Kubler | 4-4 | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, A-40 | ||
| 5-4 | Alex Bolt | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Jason Murray Kubler | 5-5 | |
| 0-0, 0-15, 0-40[BP] | ||
| 5-6 | Alex Bolt | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
| Jason Murray Kubler | 6-6 | |
| 0-0, 0-1, 0-2, 0-3, 1-3, 2-3, 3-3, 4-3, 4-4, 4-5, 5-5, 5-6, 6-6, 7-6 | ||
| 7-66 | ||
| 3 | ||
| 0-0 | Alex Bolt | |
| 0-0, 0-15, 0-30, 0-40, 15-40 | ||
| Jason Murray Kubler | 0-1 | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
| 0-2 | Alex Bolt | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
| Jason Murray Kubler | 1-2 | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
| 2-2 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
| Jason Murray Kubler | 3-2 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
| 3-3 | Alex Bolt | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
| Jason Murray Kubler | 4-3 | |
| 0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
| 4-4 | Alex Bolt | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
| Jason Murray Kubler | 5-4 | |
| 0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
| 5-5 | Alex Bolt | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| Jason Murray Kubler | 6-5 | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
| 6-6 | Alex Bolt | |
| 0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3 | ||
| 7-63 | ||
INFO: faceţi clic pe numele jucătorului pentru a vedea statisticile detaliate ale jucătorului
Jason Murray Kubler vs. Alex Bolt - meciuri reciproce
| 21.11.25 | Sfert de finală | Jason Murray Kubler | Alex Bolt | 7-5, 6-3 | detaliu meci | Hard | |
| 05.01.18 | Sfert de finală | Jason Murray Kubler | Alex Bolt | 6-3, 6-3 | detaliu meci | Hard | |
| 29.10.17 | Finală | Jason Murray Kubler | Alex Bolt | 2-6, 7-66, 7-63 | detaliu meci | Hard | |
| 14.10.17 | Semifinală | Jason Murray Kubler | Alex Bolt | 6-1, 7-5 | detaliu meci | Hard |
Jason Murray Kubler form & Alex Bolt form
Jason Murray Kubler - ultimele meciuri
| 13.03.26 Sfert de finală | vs. Jamie Mackenzie | 6-6, - Jason Murray Kubler - retragere | detaliu meci | |
| 12.03.26 a 2-a rundă | vs. Mikal Statham | 6-2, 6-1 | detaliu meci | |
| 10.03.26 1-a rundă | vs. Luca Bland | 6-1, 6-0 | detaliu meci | |
| 09.03.26 Calificare | vs. Arjay Murray | 6-0, 6-0 | detaliu meci | |
| 08.02.26 | vs. Emilio Camacho | 6-4, 6-2 | detaliu meci | |
| 18.01.26 1-a rundă | vs. Frances Tiafoe | 6-74, 3-6, 2-6 | detaliu meci | |
| 15.01.26 Calificare | vs. Alexander Blockx | 3-6, 6-3, 1-0, Alexander Blockx - retragere | detaliu meci | |
| 14.01.26 2-a rundă de calif. | vs. Vilius Gaubas | 7-5, 6-2 | detaliu meci | |
| 13.01.26 1-a rundă de calif. | vs. Harold Mayot | 6-3, 6-4 | detaliu meci | |
| 27.11.25 a 2-a rundă | vs. Carl Emil Overbeck | 3-6, 1-3, - Jason Murray Kubler - retragere | detaliu meci | |
| 25.11.25 1-a rundă | vs. Li Tu | 6-3, 6-3 | detaliu meci | |
| 22.11.25 Semifinală | vs. James Duckworth | 5-7, 2-6 | detaliu meci | |
| 21.11.25 Sfert de finală | vs. Alex Bolt | 7-5, 6-3 | detaliu meci | |
| 20.11.25 a 2-a rundă | vs. Marek Gengel | 6-4, 6-2 | detaliu meci | |
| 18.11.25 1-a rundă | vs. Pavle Marinkov | 6-3, 1-6, 6-2 | detaliu meci | |
| 11.11.25 1-a rundă | vs. Leo Vithoontien | 3-6, 6-3, 3-6 | detaliu meci | |
| 20.10.25 1-a rundă | vs. Lloyd Harris | 3-6, 0-4, - Jason Murray Kubler - retragere | detaliu meci | |
| 14.10.25 1-a rundă | vs. Fajing Sun | 2-6, 5-7 | detaliu meci | |
| 06.10.25 1-a rundă de calif. | vs. Kasidit Samrej | 4-6, 6-75 | detaliu meci | |
| 30.09.25 Calificare | vs. Yannick Hanfmann | 2-6, 3-6 | detaliu meci | |
| 29.09.25 1-a rundă de calif. | vs. Chak Lam Coleman Wong | 7-64, 6-3 | detaliu meci | |
| 22.08.25 Calificare | vs. Dino Prizmic | 3-6, 6-4, 1-6 | detaliu meci | |
| 21.08.25 2-a rundă de calif. | vs. Kyrian Jacquet | 6-4, 6-2 | detaliu meci | |
| 19.08.25 1-a rundă de calif. | vs. George Loffhagen | 6-4, 7-5 | detaliu meci | |
| 22.05.25 2-a rundă de calif. | vs. James Kent Trotter | 6-76, 6-3, 3-6 | detaliu meci | |
| 19.05.25 1-a rundă de calif. | vs. Alejandro Moro Canas | 6-4, 3-6, 6-2 | detaliu meci | |
| 11.05.25 Finală | vs. Yan Bai | 6-1, 6-1 | detaliu meci | |
| 10.05.25 Semifinală | vs. Kuan-Yi Lee | 6-1, 6-2 | detaliu meci | |
| 09.05.25 Sfert de finală | vs. Mikalai Haliak | 6-3, 3-6, 6-1 | detaliu meci | |
| 08.05.25 a 2-a rundă | vs. Chase Ferguson | 6-3, 6-3 | detaliu meci | |
Alex Bolt - ultimele meciuri
| 04.06.26 a 2-a rundă | vs. Arthur Fery | 4-6, 7-65, 3-6 | detaliu meci | |
| 02.06.26 1-a rundă | vs. Mattia Bellucci | 6-3, 6-0 | detaliu meci | |
| 18.05.26 1-a rundă de calif. | vs. Lukas Neumayer | 0-6, 1-6 | detaliu meci | |
| 05.05.26 1-a rundă | vs. Fajing Sun | 7-67, 3-6, 3-6 | detaliu meci | |
| 02.05.26 Semifinală | vs. Adam Walton | 2-6, 6-3, 6-75 | detaliu meci | |
| 01.05.26 Sfert de finală | vs. Keegan Smith | 7-65, 7-65 | detaliu meci | |
| 30.04.26 a 2-a rundă | vs. Giles Hussey | 6-2, 6-3 | detaliu meci | |
| 29.04.26 1-a rundă | vs. Aoran Wang | 6-3, 7-62 | detaliu meci | |
| 21.04.26 1-a rundă | vs. Ilia Simakin | 6-75, 6-3, 1-6 | detaliu meci | |
| 18.04.26 Semifinală | vs. Bu Yunchaokete | 5-7, 2-6 | detaliu meci | |
| 17.04.26 Sfert de finală | vs. Rio Noguchi | 7-64, 7-65 | detaliu meci | |
| 15.04.26 a 2-a rundă | vs. Tung-Lin Wu | 4-6, 6-4, 7-63 | detaliu meci | |
| 14.04.26 1-a rundă | vs. James McCabe | 7-5, 7-62 | detaliu meci | |
| 01.04.26 a 2-a rundă | vs. Tomas Martin Etcheverry | 7-65, 0-6, 3-6 | detaliu meci | |
| 30.03.26 1-a rundă | vs. Yibing Wu | 7-66, 6-2 | detaliu meci | |
| 29.03.26 Calificare | vs. Andres Andrade | 6-2, 4-6, 6-2 | detaliu meci | |
| 28.03.26 1-a rundă de calif. | vs. Alex Rybakov | 5-7, 6-2, 6-4 | detaliu meci | |
| 16.03.26 1-a rundă de calif. | vs. Sho Shimabukuro | 2-6, 7-63, 3-6 | detaliu meci | |
| 10.03.26 1-a rundă | vs. Benjamin Bonzi | 6-3, 3-6, 6-74 | detaliu meci | |
| 02.03.26 1-a rundă de calif. | vs. Tristan Schoolkate | 6-3, 6-74, 4-6 | detaliu meci | |
| 15.02.26 Finală | vs. Zhizhen Zhang | 2-6, 4-6 | detaliu meci | |
| 14.02.26 Semifinală | vs. Hiroki Moriya | 6-3, 3-6, 6-3 | detaliu meci | |
| 13.02.26 Sfert de finală | vs. Darwin Blanch | 7-5, 6-3 | detaliu meci | |
| 11.02.26 a 2-a rundă | vs. Omar Jasika | 6-2, 4-1, Omar Jasika - retragere | detaliu meci | |
| 10.02.26 1-a rundă | vs. Kokoro Isomura | 7-5, 6-3 | detaliu meci | |
| 06.02.26 Sfert de finală | vs. Yasutaka Uchiyama | 2-6, 7-69, 2-6 | detaliu meci | |
| 04.02.26 a 2-a rundă | vs. Yuta Shimizu | 6-3, 6-4 | detaliu meci | |
| 03.02.26 1-a rundă | vs. Corentin Denolly | 4-6, 6-3, 6-2 | detaliu meci | |
| 13.01.26 1-a rundă de calif. | vs. Elias Ymer | 6-74, 6-75 | detaliu meci | |
| 04.01.26 1-a rundă de calif. | vs. Marc Polmans | 6-74, 5-7 | detaliu meci | |



Pariați responsabil.