MECI
| 24.11.24 | 1-a rundă de calif. | Luke Cripps | Rishabdev Raman | 7-5, 6-2 | Hard |
STATISTICI MECI
| Prima administrare % | 36/55 (65%) | 24/62 (39%) |
| Punctele câştigate la prima administrare | 29/36 (81%) | 17/24 (71%) |
| Punctele câştigate la a doua administrare | 12/19 (63%) | 19/38 (50%) |
| Break-ballurile câştigate | 3/4 (75%) | 0/1 (0%) |
| Puncte câştigate din returnare | 26/62 (42%) | 14/55 (25%) |
| Total puncte câştigate | 67/117 (57%) | 50/117 (43%) |
| Greșeli duble | 1 | 2 |
| ași | 7 | 3 |
STATISTICI MECI
| 1 | ||
| Luke Cripps | 0-0 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 1-0 | Rishabdev Raman | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Luke Cripps | 1-1 | |
| 0-0, 15-0, 30-0, 40-0, 40-15 | ||
| 2-1 | Rishabdev Raman | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
| Luke Cripps | 2-2 | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
| 3-2 | Rishabdev Raman | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Luke Cripps | 3-3 | |
| 0-0, 15-0, 30-0, 30-15, 40-15 | ||
| 4-3 | Rishabdev Raman | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
| Luke Cripps | 4-4 | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
| 5-4 | Rishabdev Raman | |
| 0-0, 0-15, 0-30, 0-40, 15-40 | ||
| Luke Cripps | 5-5 | |
| 0-0, 0-15, 15-15, 30-15, 40-15 | ||
| 6-5 | Rishabdev Raman | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
| 7-5 | ||
| 2 | ||
| Luke Cripps | 0-0 | |
| 0-0, 0-15, 15-15, 30-15, 40-15 | ||
| 1-0 | Rishabdev Raman | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
| Luke Cripps | 1-1 | |
| 0-0, 15-0, 30-0, 30-15, 40-15 | ||
| 2-1 | Rishabdev Raman | |
| 0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
| Luke Cripps | 2-2 | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
| 3-2 | Rishabdev Raman | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
| Luke Cripps | 4-2 | |
| 0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
| 5-2 | Rishabdev Raman | |
| 0-0, 15-0, 30-0, 40-0[BP] | ||
| 6-2 | ||
Australia
02.04.05, 21 Vârsta
02.04.05, 21 Vârsta
Ţara
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
India
04.06.93, 33 Vârsta
04.06.93, 33 Vârsta
Luke Cripps vs. Rishabdev Raman - meciuri reciproce
| 24.11.24 | 1-a rundă de calif. | Luke Cripps | Rishabdev Raman | 7-5, 6-2 | detaliu meci | Hard |
Luke Cripps form & Rishabdev Raman form
Luke Cripps - ultimele meciuri
| 01.06.26 Calificare | vs. Youssef Kadiri Hassani | 1-6, 1-6 | detaliu meci | |
| 31.05.26 1-a rundă de calif. | vs. Malachi Obrien | 6-0, 6-0 | detaliu meci | |
| 24.05.26 1-a rundă de calif. | vs. Caleb Douglas | 4-6, 7-5, 4-10 | detaliu meci | |
| 26.03.26 1-a rundă | vs. Cruz Hewitt | 1-6, 4-6 | detaliu meci | |
| 24.03.26 Calificare | vs. Jun Hao Luo | 1-6, 5-7 | detaliu meci | |
| 23.03.26 2-a rundă de calif. | vs. Aadithya Pai | Aadithya Pai - nu s-a prezentat | detaliu meci | |
| 22.03.26 1-a rundă de calif. | vs. Flynn Coventry-Searle | 6-4, 7-66 | detaliu meci | |
| 15.03.26 1-a rundă de calif. | vs. Thomas Ranson | 3-6, 4-6 | detaliu meci | |
| 01.03.26 1-a rundă de calif. | vs. Matthew Hulme | 2-6, 2-6 | detaliu meci | |
| 23.02.26 Calificare | vs. Jack Bruce-Smith | 6-73, 4-6 | detaliu meci | |
| 23.02.26 1-a rundă de calif. | vs. Ethan Dench | 6-4, 3-6, 10-7 | detaliu meci | |
| 14.12.25 2-a rundă de calif. | vs. Finley Hall | 6-75, 3-6 | detaliu meci | |
| 14.12.25 1-a rundă de calif. | vs. Alvin Na | 7-63, 6-1 | detaliu meci | |
| 08.12.25 Calificare | vs. Harry Roberts | 6-1, 1-6, 6-10 | detaliu meci | |
| 07.12.25 1-a rundă de calif. | vs. Jamie Krattiger | 7-61, 6-4 | detaliu meci | |
| 30.11.25 1-a rundă de calif. | vs. Leonardo Borrelli | 4-6, 3-6 | detaliu meci | |
| 25.11.25 1-a rundă | vs. Aldin Setkic | 6-4, 3-6, 5-7 | detaliu meci | |
| 28.10.25 Calificare | vs. Aleksander Chayka | 6-76, 3-6 | detaliu meci | |
| 27.10.25 2-a rundă de calif. | vs. Alexander Chepik | 7-65, 3-6, 10-4 | detaliu meci | |
| 26.10.25 1-a rundă de calif. | vs. Cesar Tchuanlong | 6-3, 6-2 | detaliu meci | |
| 21.09.25 1-a rundă de calif. | vs. Sam Hoskins | 6-74, 6-4, 3-10 | detaliu meci | |
| 14.09.25 1-a rundă de calif. | vs. Taymur Muhammad | 5-7, 4-6 | detaliu meci | |
| 11.08.25 Calificare | vs. Eliot Nobel | 5-7, 3-6 | detaliu meci | |
| 10.08.25 1-a rundă de calif. | vs. Kalle Ruottinen | 6-1, 6-4 | detaliu meci | |
| 03.08.25 1-a rundă de calif. | vs. Stanislav Kosev | 4-6, 6-72 | detaliu meci | |
| 22.06.25 1-a rundă de calif. | vs. Tighe Brunetti | 2-6, 5-7 | detaliu meci | |
| 08.06.25 1-a rundă de calif. | vs. Gabriel Gomez | 4-6, 6-3, 9-11 | detaliu meci | |
| 12.05.25 2-a rundă de calif. | vs. Juan Ignacio Zamora | 2-6, 1-6 | detaliu meci | |
| 11.05.25 1-a rundă de calif. | vs. Ivano Luka Tavic | 6-4, 6-2 | detaliu meci | |
| 24.03.25 2-a rundă de calif. | vs. Lorenzo Sciahbasi | 1-6, 1-6 | detaliu meci | |
Rishabdev Raman - ultimele meciuri
| 01.06.26 Calificare | vs. Kazuma Kawachi | 3-6, 2-6 | detaliu meci | |
| 31.05.26 1-a rundă de calif. | vs. Tayshawn Erwin | 6-1, 6-1 | detaliu meci | |
| 13.05.26 1-a rundă | vs. Markus Malaszszak | 1-6, 1-6 | detaliu meci | |
| 11.05.26 Calificare | vs. Pannawat Suttisomboon | 7-5, 6-1 | detaliu meci | |
| 10.05.26 1-a rundă de calif. | vs. Kabir Chhabria | Kabir Chhabria - nu s-a prezentat | detaliu meci | |
| 19.04.26 1-a rundă de calif. | vs. James Van Herzeele | 2-6, 2-6 | detaliu meci | |
| 12.04.26 1-a rundă de calif. | vs. Arjun Mehrotra | 1-6, 1-6 | detaliu meci | |
| 24.03.26 Calificare | vs. Nikita Ianin | 4-6, 0-6 | detaliu meci | |
| 23.03.26 2-a rundă de calif. | vs. Anish Ranjalkar | 6-3, 4-6, 10-8 | detaliu meci | |
| 15.03.26 1-a rundă de calif. | vs. Rohan Mehra | 3-6, 3-6 | detaliu meci | |
| 08.03.26 1-a rundă de calif. | vs. Alexey Dubinin | 3-6, 0-6 | detaliu meci | |
| 23.11.25 1-a rundă de calif. | vs. Anup Bangargi | 3-6, 3-6 | detaliu meci | |
| 16.11.25 1-a rundă de calif. | vs. Chandan Shivaraj | 0-6, 0-4, - Rishabdev Raman - retragere | detaliu meci | |
| 26.10.25 1-a rundă de calif. | vs. Tarun Karra | 0-6, 2-6 | detaliu meci | |
| 20.10.25 Calificare | vs. Anthony Susanto | 1-6, 2-6 | detaliu meci | |
| 19.10.25 1-a rundă de calif. | vs. Tsz Fu Wong | 6-76, 6-4, 17-15 | detaliu meci | |
| 13.10.25 Calificare | vs. Patrick Jozwicki | 0-6, 1-6 | detaliu meci | |
| 12.10.25 1-a rundă de calif. | vs. Ruben Joubert | 6-2, 6-3 | detaliu meci | |
| 06.10.25 1-a rundă de calif. | vs. Aniketh Venkataraman | 0-6, 3-6 | detaliu meci | |
| 01.09.25 Calificare | vs. Kazuki Nishiwaki | 1-6, 0-6 | detaliu meci | |
| 31.08.25 1-a rundă de calif. | vs. Aditya Kothari | 1-6, 6-3, 10-8 | detaliu meci | |
| 10.08.25 1-a rundă de calif. | vs. Dong Ju Kim | 0-6, 1-6 | detaliu meci | |
| 04.08.25 Calificare | vs. Maximus Zavier Wong | 5-7, 1-6 | detaliu meci | |
| 03.08.25 1-a rundă de calif. | vs. Julien Tremolieres | 6-2, 6-1 | detaliu meci | |
| 28.07.25 Calificare | vs. Dheeraj Kodancha | 0-6, 2-6 | detaliu meci | |
| 27.07.25 1-a rundă de calif. | vs. Poonyachad Sunthonpagasit | 7-64, 6-1 | detaliu meci | |
| 09.06.25 Calificare | vs. Seiya Nakanishi | 3-6, 2-6 | detaliu meci | |
| 09.06.25 1-a rundă de calif. | vs. Dylan Mayfield | 6-2, 6-1 | detaliu meci | |
| 30.03.25 1-a rundă de calif. | vs. Kabir Hans | 2-6, 4-6 | detaliu meci | |
| 24.03.25 2-a rundă de calif. | vs. Sai Karteek Reddy Ganta | 3-6, 5-7 | detaliu meci | |



Pariați responsabil.