MECI
| 28.06.23 | 1-a rundă | Marcus McDaniel | Keshav Chopra | 6-4, 7-64 | Hard |
STATISTICI MECI
| Prima administrare % | 50/78 (64%) | 50/70 (71%) |
| Punctele câştigate la prima administrare | 37/50 (74%) | 35/50 (70%) |
| Punctele câştigate la a doua administrare | 17/28 (61%) | 11/20 (55%) |
| Break-ballurile câştigate | 2/5 (40%) | 1/7 (14%) |
| Puncte câştigate din returnare | 24/70 (34%) | 24/78 (31%) |
| Total puncte câştigate | 78/148 (53%) | 70/148 (47%) |
| Greșeli duble | 1 | 0 |
| ași | 5 | 3 |
STATISTICI MECI
| 1 | ||
| 0-0 | Keshav Chopra | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
| Marcus McDaniel | 0-1 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
| 1-1 | Keshav Chopra | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
| Marcus McDaniel | 1-2 | |
| 0-0, 15-0, 30-0, 30-15, 40-15 | ||
| 2-2 | Keshav Chopra | |
| 0-0, 0-15, 15-15, 15-30, 15-40 | ||
| Marcus McDaniel | 2-3 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 3-3 | Keshav Chopra | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
| Marcus McDaniel | 4-3 | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
| 5-3 | Keshav Chopra | |
| 0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
| Marcus McDaniel | 5-4 | |
| 0-0, 15-0, 15-15, 30-15, 40-15 | ||
| 6-4 | ||
| 2 | ||
| 0-0 | Keshav Chopra | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
| Marcus McDaniel | 0-1 | |
| 0-0, 0-15, 15-15, 30-15, 40-15 | ||
| 1-1 | Keshav Chopra | |
| 0-0, 0-15, 0-30, 0-40, 15-40 | ||
| Marcus McDaniel | 1-2 | |
| 0-0, 15-0, 30-0, 40-0, 40-15 | ||
| 2-2 | Keshav Chopra | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Marcus McDaniel | 2-3 | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
| 3-3 | Keshav Chopra | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Marcus McDaniel | 3-4 | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
| 3-5 | Keshav Chopra | |
| 0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
| Marcus McDaniel | 4-5 | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
| 5-5 | Keshav Chopra | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Marcus McDaniel | 5-6 | |
| 0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
| 6-6 | Keshav Chopra | |
| 0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3, 5-4, 6-4 | ||
| 7-64 | ||
USA
13.05.02, 24 Vârsta
13.05.02, 24 Vârsta
Ţara
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
USA
24.10.01, 24 Vârsta
37749 $
24.10.01, 24 Vârsta
37749 $
Marcus McDaniel vs. Keshav Chopra - meciuri reciproce
| 28.06.23 | 1-a rundă | Marcus McDaniel | Keshav Chopra | 6-4, 7-64 | detaliu meci | Hard |
Marcus McDaniel form & Keshav Chopra form
Marcus McDaniel - ultimele meciuri
| 09.11.23 a 2-a rundă | vs. Franco Capalbo | 2-6, 1-6 | detaliu meci | |
| 08.11.23 1-a rundă | vs. Henry Lieberman | 7-62, 6-0 | detaliu meci | |
| 02.11.23 a 2-a rundă | vs. Matias Soto | 7-5, 3-6, 4-6 | detaliu meci | |
| 01.11.23 1-a rundă | vs. Warren Wood | 1-6, 5-3, Warren Wood - retragere | detaliu meci | |
| 31.10.23 Calificare | vs. Luc Fomba | 6-3, 3-6, 7-10 | detaliu meci | |
| 30.10.23 1-a rundă de calif. | vs. Alan Raul Sau Franco | 6-0, 6-1 | detaliu meci | |
| 27.10.23 Sfert de finală | vs. Raphael Perot | 6-3, 1-6, 3-6 | detaliu meci | |
| 26.10.23 a 2-a rundă | vs. Collin Altamirano | 6-2, 6-3 | detaliu meci | |
| 25.10.23 1-a rundă | vs. Nathan Ponwith | 7-5, 6-4 | detaliu meci | |
| 18.09.23 2-a rundă de calif. | vs. Filippo Alberti | 4-6, 4-6 | detaliu meci | |
| 17.09.23 1-a rundă de calif. | vs. Rafael Giotis | 7-5, 6-3 | detaliu meci | |
| 15.09.23 Sfert de finală | vs. Kris Van Wyk | 4-6, 4-6 | detaliu meci | |
| 14.09.23 a 2-a rundă | vs. Alexandre Aubriot | 7-66, 6-4 | detaliu meci | |
| 12.09.23 1-a rundă | vs. Sean Van Rensburg | 4-6, 6-4, 6-0 | detaliu meci | |
| 07.09.23 a 2-a rundă | vs. Thomas Braithwaite | 4-6, 2-6 | detaliu meci | |
| 06.09.23 1-a rundă | vs. Mohammad Alkotop | 7-5, 6-4 | detaliu meci | |
| 10.08.23 a 2-a rundă | vs. Andres Andrade | 1-6, 1-6 | detaliu meci | |
| 09.08.23 1-a rundă | vs. Finn Reynolds | 6-3, 6-4 | detaliu meci | |
| 08.08.23 Calificare | vs. Pranav Kumar | 4-6, 6-1, 14-12 | detaliu meci | |
| 07.08.23 1-a rundă de calif. | vs. Jibran Akhtar | 6-0, 6-0 | detaliu meci | |
| 29.06.23 a 2-a rundă | vs. Bernard Tomic | 4-6, 3-6 | detaliu meci | |
| 28.06.23 1-a rundă | vs. Keshav Chopra | 6-4, 7-64 | detaliu meci | |
| 27.06.23 Calificare | vs. Alan Raul Sau Franco | 6-2, 6-3 | detaliu meci | |
| 26.06.23 2-a rundă de calif. | vs. Tobias Sonne | 6-3, 7-5 | detaliu meci | |
| 25.06.23 1-a rundă de calif. | vs. Zeki Horoz | 6-2, 1-0, Zeki Horoz - retragere | detaliu meci | |
| 22.06.23 a 2-a rundă | vs. Jake Van Emburgh | 6-74, 3-6 | detaliu meci | |
| 20.06.23 Calificare | vs. Tyler Stice | 6-2, 4-6, 8-10 | detaliu meci | |
| 20.06.23 1-a rundă | vs. Kaeri Hernandez Mariona | 6-2, 6-2 | detaliu meci | |
| 19.06.23 2-a rundă de calif. | vs. Jean-Christophe L Baril | 7-5, 6-1 | detaliu meci | |
| 18.06.23 1-a rundă de calif. | vs. Gregory Kipnis | 6-0, 6-0 | detaliu meci | |
Keshav Chopra - ultimele meciuri
| 10.06.26 1-a rundă | vs. Matas Vasiliauskas | 6-1, 6-2 | detaliu meci | |
| 01.06.26 Calificare | vs. Oscar Weightman | 2-6, 0-6 | detaliu meci | |
| 31.05.26 1-a rundă de calif. | vs. Preston Brown | 6-3, 6-78, 6-3 | detaliu meci | |
| 30.04.26 a 2-a rundă | vs. Nick Hardt | 0-6, 0-6 | detaliu meci | |
| 28.04.26 1-a rundă | vs. Jacob Brumm | 7-65, 7-5 | detaliu meci | |
| 15.04.26 1-a rundă | vs. Matthew William Donald | 3-6, 3-6 | detaliu meci | |
| 08.04.26 1-a rundă | vs. James Connel | 5-7, 1-6 | detaliu meci | |
| 07.04.26 Calificare | vs. Mustapha El Natour | 6-3, 6-0 | detaliu meci | |
| 06.04.26 2-a rundă de calif. | vs. Raghav Harsh | 6-2, 6-2 | detaliu meci | |
| 05.04.26 1-a rundă de calif. | vs. Daniel Domingos | 6-3, 6-2 | detaliu meci | |
| 30.03.26 2-a rundă de calif. | vs. James Connel | 6-72, 6-4, 8-10 | detaliu meci | |
| 29.03.26 1-a rundă de calif. | vs. Andre Nemeth | 6-4, 6-1 | detaliu meci | |
| 24.03.26 Calificare | vs. David Eichenseher | 3-6, 4-6 | detaliu meci | |
| 23.03.26 2-a rundă de calif. | vs. Daniel Domingos | 6-3, 6-2 | detaliu meci | |
| 22.03.26 1-a rundă de calif. | vs. Ahmed Mouhan | 6-2, 6-0 | detaliu meci | |
| 02.03.26 1-a rundă de calif. | vs. Vladyslav Orlov | 0-6, 4-6 | detaliu meci | |
| 31.01.26 Semifinală | vs. Manish Sureshkumar | 6-74, 4-6 | detaliu meci | |
| 30.01.26 Sfert de finală | vs. Amit Vales | 6-3, 6-3 | detaliu meci | |
| 29.01.26 a 2-a rundă | vs. Fitriadi M Rifqi | 6-3, 6-2 | detaliu meci | |
| 27.01.26 1-a rundă | vs. Abhinav Sanjeev Shanmugam | 7-5, 6-4 | detaliu meci | |
| 24.01.26 Semifinală | vs. Karan Singh | 6-4, 5-7, 4-6 | detaliu meci | |
| 23.01.26 Sfert de finală | vs. Aziz Ouakaa | 6-3, 6-3 | detaliu meci | |
| 22.01.26 a 2-a rundă | vs. Rohan Mehra | 6-4, 5-3, Rohan Mehra - retragere | detaliu meci | |
| 21.01.26 1-a rundă | vs. Eric Vanshelboim | 6-2, 6-4 | detaliu meci | |
| 19.01.26 2-a rundă de calif. | vs. Sai Karteek Reddy Ganta | 5-7, 6-0, 10-6 | detaliu meci | |
| 19.01.26 Calificare | vs. Alexey Aleshchev | 6-0, 6-4 | detaliu meci | |
| 28.11.25 Sfert de finală | vs. Florian Broska | 2-6, 0-6 | detaliu meci | |
| 27.11.25 a 2-a rundă | vs. Thomas Kostka | 6-4, 6-0 | detaliu meci | |
| 25.11.25 1-a rundă | vs. Benjamin Pietri | 6-1, 6-1 | detaliu meci | |
| 19.11.25 1-a rundă | vs. Benjamin Pietri | 4-6, 4-6 | detaliu meci | |



Pariați responsabil.