MECI
10.04.18 | 1-a rundă | Matthew Ebden | Tsung-Hua Yang | 6-3, 6-4 | ![]() | Carpet |
STATISTICI MECI
Prima administrare % | 36/51 (71%) | 33/52 (63%) |
Punctele câştigate la prima administrare | 30/36 (83%) | 28/33 (85%) |
Punctele câştigate la a doua administrare | 10/15 (67%) | 7/19 (37%) |
Break-ballurile câştigate | 2/4 (50%) | 0/0 (0%) |
Puncte câştigate din returnare | 17/52 (33%) | 11/51 (22%) |
Total puncte câştigate | 57/103 (55%) | 46/103 (45%) |
Greșeli duble | 1 | 2 |
ași | 6 | 7 |
STATISTICI MECI
1 | ||
Matthew Ebden ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Matthew Ebden ![]() | 1-1 | |
0-0, 0-15, 15-15, 40-15 | ||
2-1 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Matthew Ebden ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Tsung-Hua Yang ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Matthew Ebden ![]() | 4-2 | |
0-0, 15-0, 30-15, 40-15 | ||
5-2 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Matthew Ebden ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Matthew Ebden ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Tsung-Hua Yang ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Matthew Ebden ![]() | 1-2 | |
0-0, 30-0, 40-0, 40-15 | ||
2-2 | Tsung-Hua Yang ![]() | |
0-0, 0-30, 0-40 | ||
Matthew Ebden ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-3 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Matthew Ebden ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-4 | Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Matthew Ebden ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-4 |
INFO: faceţi clic pe numele jucătorului pentru a vedea statisticile detaliate ale jucătorului
Matthew Ebden vs. Tsung-Hua Yang - meciuri reciproce
10.02.20 | 1-a rundă | Matthew Ebden | Tsung-Hua Yang | 6-0, 4-6, 7-62 | detaliu meci | ![]() | Hard |
10.04.18 | 1-a rundă | Matthew Ebden | Tsung-Hua Yang | 6-3, 6-4 | detaliu meci | ![]() | Carpet |
03.02.13 | Matthew Ebden | Tsung-Hua Yang | 6-1, 6-2 | detaliu meci | ![]() | Hard | |
10.02.11 | a 2-a rundă | Matthew Ebden | Tsung-Hua Yang | 6-0, 3-6, 6-1 | detaliu meci | ![]() | Hard |
Matthew Ebden form & Tsung-Hua Yang form
Matthew Ebden - ultimele meciuri
![]() | ||||
27.07.24 1-a rundă | vs. Novak Djokovic | 0-6, 1-6 | ![]() | detaliu meci |
![]() | ||||
20.08.22 1-a rundă de calif. | vs. Marc-Andrea Huesler | 4-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
06.08.22 1-a rundă de calif. | vs. Soon-Woo Kwon | 1-6, 6-71 | ![]() | detaliu meci |
![]() | ||||
30.07.22 1-a rundă de calif. | vs. Kaichi Uchida | 2-6, 2-6 | ![]() | detaliu meci |
![]() | ||||
07.06.22 1-a rundă | vs. Tim Van Rijthoven | 6-74, 6-79 | ![]() | detaliu meci |
07.06.22 Calificare | vs. Zizou Bergs | 6-3, 6-2 | ![]() | detaliu meci |
04.06.22 1-a rundă de calif. | vs. Stefan Kozlov | 6-4, 6-4 | ![]() | detaliu meci |
![]() | ||||
02.04.22 1-a rundă de calif. | vs. Mitchell Krueger | 5-7, 1-6 | ![]() | detaliu meci |
![]() | ||||
21.03.22 1-a rundă de calif. | vs. Nicolas Kicker | 2-6, 1-6 | ![]() | detaliu meci |
![]() | ||||
14.01.22 Calificare | vs. Norbert Gombos | 7-63, 6-75, 6-78 | ![]() | detaliu meci |
13.01.22 2-a rundă de calif. | vs. Dominic Stricker | 7-62, 6-2 | ![]() | detaliu meci |
11.01.22 1-a rundă de calif. | vs. Mats Moraing | 4-6, 6-2, 6-1 | ![]() | detaliu meci |
![]() | ||||
02.01.22 1-a rundă de calif. | vs. Daniel Elahi Galan | 7-5, 5-7, 3-6 | ![]() | detaliu meci |
![]() | ||||
20.09.21 Calificare | vs. Dmitry Popko | 6-3, 3-6, 4-6 | ![]() | detaliu meci |
19.09.21 1-a rundă de calif. | vs. Jurij Rodionov | 7-5, 6-4 | ![]() | detaliu meci |
![]() | ||||
14.09.21 1-a rundă | vs. Radu Albot | 4-6, 6-1, 1-6 | ![]() | detaliu meci |
![]() | ||||
24.08.21 1-a rundă de calif. | vs. Federico Gaio | 4-6, 6-3, 1-6 | ![]() | detaliu meci |
![]() | ||||
31.07.21 1-a rundă de calif. | vs. Emilio Gomez | 3-6, 1-6 | ![]() | detaliu meci |
![]() | ||||
25.07.21 Calificare | vs. Evgeny Donskoy | 4-6, 4-6 | ![]() | detaliu meci |
24.07.21 1-a rundă de calif. | vs. Go Soeda | 6-3, 7-64 | ![]() | detaliu meci |
![]() | ||||
20.07.21 1-a rundă | vs. Elias Ymer | 5-7, 1-6 | ![]() | detaliu meci |
18.07.21 Calificare | vs. John-Patrick Smith | 6-4, 7-5 | ![]() | detaliu meci |
17.07.21 1-a rundă de calif. | vs. Harri Heliovaara | 6-2, 6-2 | ![]() | detaliu meci |
![]() | ||||
23.06.21 2-a rundă de calif. | vs. Arthur Fery | 3-6, 7-63, 5-7 | ![]() | detaliu meci |
22.06.21 1-a rundă de calif. | vs. Sebastian Baez | 6-73, 6-3, 6-2 | ![]() | detaliu meci |
![]() | ||||
14.06.21 Calificare | vs. Alex Bolt | 3-6, 0-3, - Matthew Ebden - retragere | ![]() | detaliu meci |
13.06.21 1-a rundă de calif. | vs. Mario Vilella Martinez | 6-3, 6-3 | ![]() | detaliu meci |
![]() | ||||
09.06.21 a 2-a rundă | vs. Daniel Evans | 6-76, 6-74 | ![]() | detaliu meci |
08.06.21 1-a rundă | vs. Ryan Peniston | 6-4, 6-4 | ![]() | detaliu meci |
07.06.21 Calificare | vs. Viktor Troicki | 6-3, 4-6, 6-2 | ![]() | detaliu meci |
Tsung-Hua Yang - ultimele meciuri
![]() | ||||
13.07.22 1-a rundă | vs. Fletcher Scott | 1-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
06.07.22 1-a rundă | vs. Yuta Kikuchi | 1-6, 1-6 | ![]() | detaliu meci |
![]() | ||||
14.06.22 1-a rundă | vs. Benjamin Sigouin | 3-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
08.06.22 1-a rundă | vs. Eric Hadigian | 3-6, 4-6 | ![]() | detaliu meci |
![]() | ||||
01.06.22 1-a rundă | vs. Joe Tyler | 6-4, 3-6, 5-7 | ![]() | detaliu meci |
![]() | ||||
13.06.21 1-a rundă de calif. | vs. Benjamin Hassan | 1-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
06.06.21 1-a rundă de calif. | vs. Filip Cristian Jianu | 2-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
02.06.21 1-a rundă | vs. Louroi Martinez | 6-2, 4-6, 0-6 | ![]() | detaliu meci |
![]() | ||||
26.05.21 1-a rundă | vs. Yan Bondarevskiy | 4-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
14.11.20 1-a rundă de calif. | vs. Zachary Svajda | 6-72, 6-3, 0-6 | ![]() | detaliu meci |
![]() | ||||
07.11.20 a 2-a rundă | vs. Antoine Bellier | 6-4, 6-4 | ![]() | detaliu meci |
07.11.20 Sfert de finală | vs. Sebastian Fanselow | 1-6, 3-6 | ![]() | detaliu meci |
03.11.20 1-a rundă | vs. Wilson Leite | 6-3, 6-0 | ![]() | detaliu meci |
![]() | ||||
29.10.20 a 2-a rundă | vs. Jesper De Jong | 3-6, 3-6 | ![]() | detaliu meci |
27.10.20 1-a rundă | vs. Felipe Meligeni Alves | 6-4, 6-3 | ![]() | detaliu meci |
![]() | ||||
06.10.20 1-a rundă | vs. Holger Rune | 6-77, 5-7 | ![]() | detaliu meci |
![]() | ||||
30.09.20 1-a rundă | vs. Matteo Martineau | 1-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
21.09.20 1-a rundă | vs. Frances Tiafoe | 3-6, 0-6 | ![]() | detaliu meci |
![]() | ||||
10.02.20 1-a rundă | vs. Matthew Ebden | 0-6, 6-4, 6-72 | ![]() | detaliu meci |
![]() | ||||
08.02.20 Semifinală | vs. Sebastian Fanselow | 6-75, 3-6 | ![]() | detaliu meci |
07.02.20 Sfert de finală | vs. Laurent Lokoli | 4-6, 6-4, 6-1 | ![]() | detaliu meci |
06.02.20 a 2-a rundă | vs. Denis Yevseyev | 6-4, 6-2 | ![]() | detaliu meci |
05.02.20 1-a rundă | vs. Thanapet Chanta | 2-6, 6-2, 6-3 | ![]() | detaliu meci |
![]() | ||||
30.01.20 a 2-a rundă | vs. Matija Pecotic | 3-6, 6-3, 5-7 | ![]() | detaliu meci |
29.01.20 1-a rundă | vs. Renta Tokuda | 3-6, 6-3, 6-1 | ![]() | detaliu meci |
![]() | ||||
12.01.20 1-a rundă | vs. Ze Zhang | 3-6, 4-6 | ![]() | detaliu meci |
![]() | ||||
05.12.19 1-a rundă | vs. Yuki Mochizuki | 3-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
05.11.19 1-a rundă | vs. Teimuraz Gabashvili | 2-6, 3-6 | ![]() | detaliu meci |
![]() | ||||
30.10.19 a 2-a rundă | vs. Frederico Ferreira Silva | 3-6, 0-6 | ![]() | detaliu meci |
29.10.19 1-a rundă | vs. Jiaqi Duan | 6-3, 6-1 | ![]() | detaliu meci |