MECI
| 22.02.26 | 1-a rundă de calif. | Rohan Mehra | Mason Dace | 7-5, 3-6, 10-4 | Hard |
STATISTICI MECI
India
22.05.02, 24 Vârsta
22.05.02, 24 Vârsta
Ţara
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
Data naşterii
Înălţime
Greutate
Profesional din
Joacă
Poziţie în clasament
Puncte
Premii
Regatul Unit
25.08.04, 21 Vârsta
25.08.04, 21 Vârsta
Rohan Mehra vs. Mason Dace - meciuri reciproce
| 22.02.26 | 1-a rundă de calif. | Rohan Mehra | Mason Dace | 7-5, 3-6, 10-4 | detaliu meci | Hard |
Rohan Mehra form & Mason Dace form
Rohan Mehra - ultimele meciuri
| 26.03.26 a 2-a rundă | vs. Sidharth Rawat | 3-6, 1-6 | detaliu meci | |
| 24.03.26 1-a rundă | vs. Ishaque Eqbal | 6-1, 3-6, 6-4 | detaliu meci | |
| 16.03.26 Calificare | vs. Arjun Rathi | 6-4, 6-74, 5-10 | detaliu meci | |
| 15.03.26 1-a rundă de calif. | vs. Rishabdev Raman | 6-3, 6-3 | detaliu meci | |
| 12.03.26 a 2-a rundă | vs. Abhinav Sanjeev Shanmugam | 6-74, 5-7 | detaliu meci | |
| 11.03.26 1-a rundă | vs. Udit Kamboj | 6-2, 6-3 | detaliu meci | |
| 25.02.26 1-a rundă | vs. Tomas Antonio Serrano Luis | 4-6, 4-6 | detaliu meci | |
| 23.02.26 Calificare | vs. Ren Nakamura | 6-4, 7-66 | detaliu meci | |
| 22.02.26 1-a rundă de calif. | vs. Mason Dace | 7-5, 3-6, 10-4 | detaliu meci | |
| 16.02.26 2-a rundă de calif. | vs. Tanguy Genier | 1-6, 6-75 | detaliu meci | |
| 10.02.26 2-a rundă de calif. | vs. Joao Dinis Silva | 6-3, 6-75, 7-10 | detaliu meci | |
| 28.01.26 1-a rundă | vs. Nitin Kumar Sinha | 3-6, 6-75 | detaliu meci | |
| 22.01.26 a 2-a rundă | vs. Keshav Chopra | 4-6, 3-5, - Rohan Mehra - retragere | detaliu meci | |
| 21.01.26 1-a rundă | vs. Hitesh Chauhan | 7-61, 4-6, 6-3 | detaliu meci | |
| 19.01.26 2-a rundă de calif. | vs. Jay Singh | 6-0, 6-1 | detaliu meci | |
| 19.01.26 Calificare | vs. Aryan Lakshmanan | 5-7, 6-4, 10-5 | detaliu meci | |
| 06.12.25 Semifinală | vs. Maan Kesarwani | 7-65, 3-6, 6-74 | detaliu meci | |
| 05.12.25 Sfert de finală | vs. Raghav Jaisinghani | 6-73, 6-1, 6-0 | detaliu meci | |
| 04.12.25 a 2-a rundă | vs. Hitesh Chauhan | 6-4, 6-2 | detaliu meci | |
| 03.12.25 1-a rundă | vs. Preston Brown | 6-4, 6-2 | detaliu meci | |
| 28.11.25 Sfert de finală | vs. Digvijaypratap Singh | 6-4, 4-6, 3-6 | detaliu meci | |
| 27.11.25 a 2-a rundă | vs. Arnav Vijay Paparkar | 6-3, 6-3 | detaliu meci | |
| 26.11.25 1-a rundă | vs. Ishaque Eqbal | 6-4, 2-6, 6-3 | detaliu meci | |
| 21.11.25 Sfert de finală | vs. S D Prajwal Dev | 6-4, 3-6, 4-6 | detaliu meci | |
| 20.11.25 a 2-a rundă | vs. Grigoriy Lomakin | 7-64, 6-4 | detaliu meci | |
| 19.11.25 1-a rundă | vs. Freek Van Donselaar | 6-2, 6-2 | detaliu meci | |
| 13.07.25 1-a rundă de calif. | vs. Kunanan Pantaratorn | 6-6, - Rohan Mehra - retragere | detaliu meci | |
| 28.04.25 2-a rundă de calif. | vs. Vitali Chvets | 6-74, 6-75 | detaliu meci | |
| 23.04.25 1-a rundă | vs. Sean Cuenin | 3-6, 1-6 | detaliu meci | |
| 22.04.25 Calificare | vs. Bharath Nishok Kumaran | 6-4, 6-2 | detaliu meci | |
Mason Dace - ultimele meciuri
| 04.05.26 Calificare | vs. Henry Lieberman | 1-6, 1-6 | detaliu meci | |
| 03.05.26 1-a rundă de calif. | vs. Daniel Kliebhan | 6-4, 4-0, Daniel Kliebhan - retragere | detaliu meci | |
| 26.04.26 1-a rundă de calif. | vs. William Mclennaghan | 3-6, 2-6 | detaliu meci | |
| 01.03.26 1-a rundă de calif. | vs. James Beaven | 1-6, 1-6 | detaliu meci | |
| 22.02.26 1-a rundă de calif. | vs. Rohan Mehra | 5-7, 6-3, 4-10 | detaliu meci | |
| 01.02.26 1-a rundă de calif. | vs. David Qariaqus | 4-6, 3-6 | detaliu meci | |
| 25.01.26 1-a rundă de calif. | vs. Tristan Stringer | 3-6, 2-6 | detaliu meci | |
| 07.12.25 1-a rundă de calif. | vs. Thomas Linley | 3-6, 4-6 | detaliu meci | |
| 10.11.25 2-a rundă de calif. | vs. Piotr Pawlak | 6-4, 3-6, 6-10 | detaliu meci | |
| 09.11.25 1-a rundă de calif. | vs. Nithilan Eric Kinattuvilai | 6-1, 6-2 | detaliu meci | |
| 03.11.25 2-a rundă de calif. | vs. Jan Jermar | 5-7, 2-6 | detaliu meci | |
| 02.11.25 1-a rundă de calif. | vs. Luciano Larosa | 6-3, 2-6, 10-6 | detaliu meci | |
| 28.10.25 Calificare | vs. Federico Valle | 6-2, 4-6, 6-10 | detaliu meci | |
| 27.10.25 2-a rundă de calif. | vs. Leon Formella | 6-1, 6-2 | detaliu meci | |
| 26.10.25 1-a rundă de calif. | vs. Filip Hromnik | 6-0, 6-0 | detaliu meci | |
| 19.10.25 1-a rundă de calif. | vs. Nemanja Malesevic | 2-6, 4-6 | detaliu meci | |
| 15.06.25 1-a rundă de calif. | vs. Othman Bezzaz | 2-6, 1-6 | detaliu meci | |
| 18.05.25 1-a rundă de calif. | vs. Joao Victor Couto Loureiro | 2-6, 1-6 | detaliu meci | |
| 11.05.25 1-a rundă de calif. | vs. Christos Antonopoulos | 2-6, 2-6 | detaliu meci | |
| 06.05.25 Calificare | vs. Gabriel Matuszewski | 1-6, 1-6 | detaliu meci | |
| 05.05.25 2-a rundă de calif. | vs. Danny Flynn | 6-4, 7-69 | detaliu meci | |
| 04.05.25 1-a rundă de calif. | vs. Finley Hall | 6-4, 6-74, 10-0 | detaliu meci | |
| 22.04.25 2-a rundă de calif. | vs. Dimitris Sakellaridis | 1-6, 2-6 | detaliu meci | |
| 20.04.25 1-a rundă de calif. | vs. Takahiro Kubo | 6-1, 6-2 | detaliu meci | |
| 19.03.25 Calificare | vs. Henrik Bladelius | 1-6, 2-6 | detaliu meci | |
| 18.03.25 1-a rundă de calif. | vs. Niklas Kirsten | 7-62, 6-3 | detaliu meci | |
| 18.03.25 2-a rundă de calif. | vs. Alan Raul Sau Franco | 3-6, 6-2, 10-8 | detaliu meci | |
| 10.11.24 1-a rundă de calif. | vs. Ander Tarrio Ponte | - Mason Dace - nu s-a prezentat | detaliu meci | |
| 13.10.24 1-a rundă de calif. | vs. James Beaven | 3-6, 0-6 | detaliu meci | |
| 18.03.24 2-a rundă de calif. | vs. Diogo Marques | 1-6, 1-6 | detaliu meci | |



Pariați responsabil.