MECI
| 29.06.09 | Calificare | Tim Smyczek | Frederic Niemeyer | 7-5, 6-2 | Hard |
STATISTICI MECI
INFO: faceţi clic pe numele jucătorului pentru a vedea statisticile detaliate ale jucătorului
Tim Smyczek vs. Frederic Niemeyer - meciuri reciproce
| 29.06.09 | Calificare | Tim Smyczek | Frederic Niemeyer | 7-5, 6-2 | detaliu meci | Hard |
Tim Smyczek form & Frederic Niemeyer form
Tim Smyczek - ultimele meciuri
| 31.07.19 a 2-a rundă | vs. Milos Raonic | 1-6, 4-6 | detaliu meci | |
| 29.07.19 1-a rundă | vs. Matthew Ebden | 6-4, 6-4 | detaliu meci | |
| 28.07.19 Calificare | vs. Norbert Gombos | 7-65, 5-7, 6-3 | detaliu meci | |
| 27.07.19 1-a rundă de calif. | vs. Ramkumar Ramanathan | 6-4, 6-2 | detaliu meci | |
| 16.07.19 1-a rundă | vs. Mischa Zverev | 3-6, 6-74 | detaliu meci | |
| 15.07.19 Calificare | vs. John-Patrick Smith | 6-4, 3-6, 6-2 | detaliu meci | |
| 14.07.19 1-a rundă de calif. | vs. Mitchell Krueger | 6-3, 6-1 | detaliu meci | |
| 08.07.19 1-a rundă | vs. Jared Hiltzik | 2-6, 6-3, 3-6 | detaliu meci | |
| 26.06.19 2-a rundă de calif. | vs. Corentin Moutet | 1-6, 3-6 | detaliu meci | |
| 24.06.19 1-a rundă de calif. | vs. Mitchell Krueger | 7-5, 6-4 | detaliu meci | |
| 13.06.19 a 3-a rundă | vs. Mikael Torpegaard | 2-6, 1-6 | detaliu meci | |
| 12.06.19 a 2-a rundă | vs. Zsombor Piros | 6-3, 4-6, 6-2 | detaliu meci | |
| 07.06.19 a 3-a rundă | vs. Christopher Eubanks | 6-71, 3-6 | detaliu meci | |
| 04.06.19 a 2-a rundă | vs. Roy Smith | 3-6, 7-5, 6-1 | detaliu meci | |
| 20.05.19 1-a rundă de calif. | vs. Guillermo Garcia-Lopez | 1-6, 4-6 | detaliu meci | |
| 25.02.19 1-a rundă | vs. Christian Harrison | 4-6, 6-4, 3-6 | detaliu meci | |
| 19.02.19 1-a rundă | vs. Paolo Lorenzi | 5-7, 3-6 | detaliu meci | |
| 17.02.19 Calificare | vs. Adrian Menendez-Maceiras | 6-3, 6-4 | detaliu meci | |
| 16.02.19 1-a rundă de calif. | vs. Yasutaka Uchiyama | 6-4, 6-2 | detaliu meci | |
| 11.02.19 Calificare | vs. Ramkumar Ramanathan | 3-6, 6-3, 5-7 | detaliu meci | |
| 10.02.19 1-a rundă de calif. | vs. Roberto Quiroz | 6-76, 6-3, 7-5 | detaliu meci | |
| 06.02.19 a 2-a rundă | vs. Marcos Giron | 7-68, 2-6, 6-76 | detaliu meci | |
| 31.01.19 a 3-a rundă | vs. Maxime Cressy | 4-6, 3-6 | detaliu meci | |
| 30.01.19 a 2-a rundă | vs. Liam Broady | 6-4, 6-3 | detaliu meci | |
| 11.01.19 Calificare | vs. Gleb Sakharov | 6-3, 3-6, 4-6 | detaliu meci | |
| 10.01.19 2-a rundă de calif. | vs. Pedja Krstin | 6-3, 6-2 | detaliu meci | |
| 08.01.19 1-a rundă de calif. | vs. Lukas Lacko | 6-4, 4-6, 7-69 | detaliu meci | |
| 12.11.18 1-a rundă | vs. Harrison Adams | 3-6, 5-7 | detaliu meci | |
| 09.11.18 Sfert de finală | vs. Bjorn Fratangelo | 2-6, 1-6 | detaliu meci | |
| 08.11.18 a 2-a rundă | vs. Dominik Koepfer | 6-4, 7-64 | detaliu meci | |
Frederic Niemeyer - ultimele meciuri
| 11.08.09 a 2-a rundă | vs. Roger Federer | 6-73, 4-6 | detaliu meci | |
| 10.08.09 1-a rundă | vs. Igor Kunitsyn | 7-5, 6-1 | detaliu meci | |
| 31.07.09 Sfert de finală | vs. Kevin Anderson | 4-6, 0-6 | detaliu meci | |
| 30.07.09 a 2-a rundă | vs. Michael Yani | 6-3, 6-4 | detaliu meci | |
| 28.07.09 1-a rundă | vs. Alexander Kudryavtsev | 6-0, 6-1 | detaliu meci | |
| 19.07.09 2-a rundă de calif. | vs. Go Soeda | 6-74, 5-7 | detaliu meci | |
| 18.07.09 1-a rundă de calif. | vs. Samuel Groth | 6-4, 4-6, 7-69 | detaliu meci | |
| 12.07.09 | vs. Luis Horna | 6-74, 6-4, 4-6, 5-7 | detaliu meci | |
| 29.06.09 2-a rundă de calif. | vs. Nicholas Edlefsen | 4-6, 7-68, 6-4 | detaliu meci | |
| 29.06.09 Calificare | vs. Tim Smyczek | 5-7, 2-6 | detaliu meci | |
| 27.04.09 1-a rundă | vs. Bruno Echagaray | 7-64, 7-64 | detaliu meci | |
| 27.04.09 a 2-a rundă | vs. Kaden Hensel | 2-6, 6-4, 3-6 | detaliu meci | |
| 20.04.09 2-a rundă de calif. | vs. Christopher Klingemann | 5-7, 0-6 | detaliu meci | |
| 20.04.09 1-a rundă de calif. | vs. Ryan Young | 6-2, 6-1 | detaliu meci | |
| 07.04.09 1-a rundă | vs. Lester Cook | 1-6, 1-6 | detaliu meci | |
| 06.04.09 2-a rundă de calif. | vs. Sanchai Ratiwatana | 6-3, 6-0 | detaliu meci | |
| 06.04.09 Calificare | vs. Tobias Clemens | 6-1, 6-1 | detaliu meci | |
| 16.03.09 Semifinală | vs. Germain Gigounon | 6-3, 6-4 | detaliu meci | |
| 16.03.09 1-a rundă | vs. Adil Shamasdin | 7-66, 6-4 | detaliu meci | |
| 16.03.09 Finală | vs. Charles-Antoine Brezac | 6-1, 6-2 | detaliu meci | |
| 16.03.09 a 2-a rundă | vs. Manuel Sanchez | 6-4, 6-2 | detaliu meci | |
| 16.03.09 Sfert de finală | vs. Andrej Martin | 6-2, 7-5 | detaliu meci | |
| 08.03.09 | vs. Giovanni Lapentti | 6-3, 6-75, 3-6, 3-6 | detaliu meci | |
| 06.03.09 Rubber 1 | vs. Nicolas Lapentti | 3-6, 6-74, 6-74 | detaliu meci | |
| 07.02.09 1-a rundă de calif. | vs. Xavier Malisse | 6-3, 6-2 | detaliu meci | |
| 07.02.09 2-a rundă de calif. | vs. Dominik Meffert | 3-6, 3-6 | detaliu meci | |
| 03.02.09 1-a rundă | vs. Cecil Mamiit | 5-7, 6-3, 1-6 | detaliu meci | |
| 28.01.09 1-a rundă | vs. Luka Gregorc | 7-64, 6-72, 4-6 | detaliu meci | |
| 12.01.09 1-a rundă de calif. | vs. Marcin Gawron | - Frederic Niemeyer - nu s-a prezentat | detaliu meci | |
| 07.01.09 1-a rundă | vs. Harel Levy | 4-6, 1-2, - Frederic Niemeyer - retragere | detaliu meci | |



Pariați responsabil.