Nume: Robbie Weiss
Ţara: USA
Data naşterii: 01.12.66, 59 Vârsta
Premii: 499723 $
Total meciuri: 112
Victorii: 45
Succes: 40.18 %
Ţara: USA
Data naşterii: 01.12.66, 59 Vârsta
Premii: 499723 $
Total meciuri: 112
Victorii: 45
Succes: 40.18 %
| an | sumar | Hard | Zgura | In. Hard | Carpet | Iarbă | Acryl |
| 1995 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| 1994 | 13/22 | 12/13 | 0/3 | 0/2 | 1/3 | 0/1 | 0/0 |
| 1993 | 8/22 | 6/12 | 0/3 | 2/2 | 0/2 | 0/3 | 0/0 |
| 1992 | 6/6 | 5/5 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 |
| 1991 | 5/8 | 3/5 | 0/0 | 0/1 | 2/2 | 0/0 | 0/0 |
| 1990 | 13/8 | 3/5 | 1/1 | 0/0 | 5/0 | 4/2 | 0/0 |
| ÎN TOTAL | 45/67 | 29/40 | 1/8 | 2/5 | 8/7 | 5/7 | 0/0 |
| succes % | 40.18 % | 42.03 % | 11.11 % | 28.57 % | 53.33 % | 41.67 % | 0 % |
Robbie Weiss / nejucate / ultimele
| nu a fost găsit nici un meci |
Robbie Weiss form / suprafaţa: Hard
Robbie Weiss / suprafaţa: Hard
| 29.08.94 | a 2-a rundă | Markus Zoecke | Robbie Weiss | 6-1, 7-5, 6-2 | detaliu meci | Hard | ||
| 29.08.94 | 1-a rundă | Robbie Weiss | Grant Doyle | 4-6, 6-2, 6-3, 6-3 | detaliu meci | |||
| 22.08.94 | 1-a rundă | Marc Rosset | Robbie Weiss | 6-75, 6-3, 7-61 | detaliu meci | Hard | ||
| 15.08.94 | 1-a rundă | Robbie Weiss | Martin Damm (1972) | 7-64, 7-5 | detaliu meci | Hard | ||
| 15.08.94 | a 2-a rundă | Yevgeny Kafelnikov | Robbie Weiss | 7-61, 6-1 | detaliu meci | |||
| 01.08.94 | 1-a rundă | Robbie Weiss | Brian Dunn | 6-2, 6-4 | detaliu meci | Hard | ||
| 01.08.94 | a 2-a rundă | Richard Krajicek | Robbie Weiss | 6-2, 6-3 | detaliu meci | |||
| 25.07.94 | 1-a rundă | Nicolas Pereira | Robbie Weiss | 6-4, 3-6, 7-64 | detaliu meci | Hard | ||
| 18.07.94 | 1-a rundă | Jim Grabb | Robbie Weiss | 7-5, 6-3 | detaliu meci | Hard | ||
| 04.04.94 | a 2-a rundă | Daniel Vacek | Robbie Weiss | 6-1, 6-4 | detaliu meci | Hard | ||
| 04.04.94 | 1-a rundă | Robbie Weiss | Maurice Ruah | 6-4, 6-1 | detaliu meci | |||
| 28.03.94 | 1-a rundă | Robbie Weiss | Boris Becker | 4-6, 6-3, 6-4 | detaliu meci | Hard | ||
| 28.03.94 | a 2-a rundă | David Wheaton | Robbie Weiss | 6-3, 6-2 | detaliu meci | |||
| 07.03.94 | 1-a rundă | Robbie Weiss | Xavier Daufresne | 6-1, 6-4 | detaliu meci | Hard | ||
| 07.03.94 | a 2-a rundă | Stefan Edberg | Robbie Weiss | 6-4, 6-3 | detaliu meci | |||
| 28.02.94 | a 2-a rundă | Michael Chang | Robbie Weiss | 6-2, 7-64 | detaliu meci | Hard | ||
| 28.02.94 | 1-a rundă | Robbie Weiss | Jonathan Leach | 6-3, 6-4 | detaliu meci | |||
| 17.01.94 | 1-a rundă | Thomas Muster | Robbie Weiss | 6-3, 6-3, 6-3 | detaliu meci | Hard | ||
| 10.01.94 | 1-a rundă | Robbie Weiss | Olivier Delaitre | 6-1, 3-6, 6-2 | detaliu meci | Hard | ||
| 10.01.94 | a 2-a rundă | Robbie Weiss | Jonas Bjorkman | 6-3, 6-3 | detaliu meci | |||
| 10.01.94 | Sfert de finală | Michael Chang | Robbie Weiss | Robbie Weiss - nu s-a prezentat | detaliu meci | |||
| 03.01.94 | 1-a rundă | Robbie Weiss | Jonas B. Svensson | 6-1, 6-2 | detaliu meci | Hard | ||
| 03.01.94 | Semifinală | Richey Reneberg | Robbie Weiss | 6-3, 6-2 | detaliu meci | |||
| 03.01.94 | a 2-a rundă | Robbie Weiss | Jean-Philippe Fleurian | 2-6, 6-3, 7-62 | detaliu meci | |||
| 03.01.94 | Sfert de finală | Robbie Weiss | Jimmy Arias | 6-0, 2-6, 6-3 | detaliu meci | |||
| 30.08.93 | 1-a rundă | Jan Siemerink | Robbie Weiss | 6-710, 6-4, 4-6, 6-3, 7-61 | detaliu meci | Hard | ||
| 23.08.93 | 1-a rundă | Alexander Volkov | Robbie Weiss | 6-4, 6-4 | detaliu meci | Hard | ||
| 16.08.93 | 1-a rundă | Christo Van Rensburg | Robbie Weiss | 7-66, 6-72, 6-1 | detaliu meci | Hard | ||
| 09.08.93 | 1-a rundă | Jakob Hlasek | Robbie Weiss | 6-4, 4-6, 6-0 | detaliu meci | Hard | ||
| 19.07.93 | 1-a rundă | Robbie Weiss | Bret Garnett | 6-3, 6-2 | detaliu meci | Hard | ||
| 19.07.93 | a 2-a rundă | Robbie Weiss | Ivan Lendl | 2-6, 7-65, 6-4 | detaliu meci | |||
| 19.07.93 | a 3-a rundă | Shuzo Matsuoka | Robbie Weiss | 6-4, 6-4 | detaliu meci | |||
| 19.04.93 | 1-a rundă | Neil Borwick | Robbie Weiss | 7-5, 6-1 | detaliu meci | Hard | ||
| 12.04.93 | 1-a rundă | Brett Steven | Robbie Weiss | 4-6, 6-1, 6-1 | detaliu meci | Hard | ||
| 05.04.93 | 1-a rundă | Robbie Weiss | Diego Nargiso | 4-6, 6-1, 4-1, Diego Nargiso - retragere | detaliu meci | Hard | ||
| 05.04.93 | a 2-a rundă | David Wheaton | Robbie Weiss | 6-2, 3-6, 6-4 | detaliu meci | |||
| 29.03.93 | 1-a rundă | Robbie Weiss | Robbie Koenig | 6-4, 6-0 | detaliu meci | Hard | ||
| 29.03.93 | Sfert de finală | Grant Stafford | Robbie Weiss | 7-5, 7-63 | detaliu meci | |||
| 29.03.93 | a 2-a rundă | Robbie Weiss | Nicklas Utgren | 6-0, 6-1 | detaliu meci | |||
| 08.03.93 | 1-a rundă | Grant Stafford | Robbie Weiss | 6-3, 6-0 | detaliu meci | Hard | ||
| 01.03.93 | 1-a rundă | Luiz Mattar | Robbie Weiss | 6-3, 6-4 | detaliu meci | Hard | ||
| 18.01.93 | 1-a rundă | Robbie Weiss | Richey Reneberg | 3-6, 7-65, 6-2, 2-6, 6-2 | detaliu meci | Hard | ||
| 18.01.93 | a 2-a rundă | Jim Courier | Robbie Weiss | 6-2, 7-5, 6-4 | detaliu meci | |||
| 31.08.92 | 1-a rundă | Robbie Weiss | Franco Davin | 6-1, Franco Davin - retragere | detaliu meci | Hard | ||
| 31.08.92 | a 2-a rundă | Boris Becker | Robbie Weiss | 4-6, 6-2, 6-1, 1-0, Robbie Weiss - retragere | detaliu meci | |||
| 17.08.92 | 1-a rundă | Jonathan Stark | Robbie Weiss | 6-3, 6-4 | detaliu meci | Hard | ||
| 20.07.92 | a 2-a rundă | Petr Korda | Robbie Weiss | 6-4, 6-4 | detaliu meci | Hard | ||
| 20.07.92 | 1-a rundă | Robbie Weiss | Sebastien Lareau | 6-0, 6-2 | detaliu meci | |||
| 13.07.92 | 1-a rundă | Jason Stoltenberg | Robbie Weiss | 6-4, 6-75, 6-4 | detaliu meci | Hard | ||
| 09.03.92 | a 4-a rundă | Jakob Hlasek | Robbie Weiss | 6-2, 6-2 | detaliu meci | Hard | ||
| 09.03.92 | a 3-a rundă | Robbie Weiss | Stefan Edberg | 6-3, 3-6, 6-4 | detaliu meci | |||
| 09.03.92 | 1-a rundă | Robbie Weiss | Dave Randall | 6-4, 6-4 | detaliu meci | |||
| 09.03.92 | a 2-a rundă | Robbie Weiss | Richey Reneberg | 6-3, 1-0, Richey Reneberg - retragere | detaliu meci | |||
| 23.09.91 | a 2-a rundă | Andrei Chesnokov | Robbie Weiss | 3-6, 6-2, 6-0 | detaliu meci | Hard | ||
| 23.09.91 | 1-a rundă | Robbie Weiss | Dimitri Poliakov | 6-2, 6-3 | detaliu meci | |||
| 12.08.91 | a 2-a rundă | Jakob Hlasek | Robbie Weiss | 7-5, 3-6, 7-5 | detaliu meci | Hard | ||
| 12.08.91 | 1-a rundă | Robbie Weiss | Byron Black | 6-3, 6-0 | detaliu meci | |||
| 14.01.91 | 1-a rundă | Jacco Eltingh | Robbie Weiss | 3-6, 6-2, 6-3, 7-5 | detaliu meci | Hard | ||
| 07.01.91 | 1-a rundă | Marian Vajda | Robbie Weiss | 6-1, 6-3 | detaliu meci | Hard | ||
| 01.01.91 | 1-a rundă | Robbie Weiss | Renzo Furlan | 6-74, 6-2, 6-4 | detaliu meci | Hard | ||
| 01.01.91 | a 2-a rundă | Thomas Hogstedt | Robbie Weiss | 6-3, 6-3 | detaliu meci | |||
| 24.09.90 | a 2-a rundă | Robbie Weiss | David Pate | 6-2, 6-3 | detaliu meci | Hard | ||
| 24.09.90 | Sfert de finală | John Fitzgerald | Robbie Weiss | 2-6, 6-3, 6-4 | detaliu meci | |||
| 24.09.90 | 1-a rundă | Robbie Weiss | Kelly Evernden | 5-7, 6-4, 6-1 | detaliu meci | |||
| 13.08.90 | 1-a rundă | Leif Shiras | Robbie Weiss | 6-2, 6-4 | detaliu meci | Hard | ||
| 30.07.90 | 1-a rundă | Jean-Philippe Fleurian | Robbie Weiss | 6-1, 6-4 | detaliu meci | Hard | ||
| 16.07.90 | 1-a rundă | Robbie Weiss | Peter Lundgren | 6-0, 6-2 | detaliu meci | Hard | ||
| 16.07.90 | a 2-a rundă | Simon Youl | Robbie Weiss | 6-3, 3-6, 7-6 | detaliu meci | |||
| 02.04.90 | 1-a rundă | Nicolas Pereira | Robbie Weiss | 7-6, 6-7, 7-6 | detaliu meci | Hard |



Pariați responsabil.